o4-mini is our latest small o-series model. It's optimized for fast, effective reasoning with exceptionally efficient performance in coding and visual tasks.
tokens
tokens
Last Update
Overall Rating
| Type | Price | Unit | Context Type |
|---|---|---|---|
Input | $1.100000 | per mtokens | Standard |
| Tier | RPM | TPM | Additional Limits |
|---|---|---|---|
| tier_1 | 1,000 | 100,000 | Queue:1,000,000 Requests |
| tier_2 | 2,000 | 2,000,000 |
| $4.400000 |
| per mtokens |
| Standard |
Cached Input | $0.275000 | per mtokens | Standard Reduced cost for cached input |
| Type | Price | Unit | Context Type | Savings |
|---|---|---|---|---|
| Input | $0.550000 | per mtokens | Standard | -50% |
| Output | $2.200000 | per mtokens | Standard | -50% |
Queue:2,000,000 Requests |
| tier_3 | 5,000 | 4,000,000 | Queue:40,000,000 Requests |
| tier_4 | 10,000 | 10,000,000 | Queue:1,000,000,000 Requests |
| tier_5 | 30,000 | 150,000,000 | Queue:15,000,000,000 Requests |