Preview release of GPT-4o Realtime – responds to text & audio inputs over WebRTC/WebSocket in real time.
tokens
tokens
Last Update
Overall Rating
| Type | Price | Unit | Notes |
|---|---|---|---|
Input | $40.000000 | per mtokens | Standard pricing |
| Tier | RPM | RPD | TPM |
|---|---|---|---|
| tier_1 | 200 | 1,000 | 40,000 |
| tier_2 | 400 | — | 200,000 |
| $80.000000 |
| per mtokens |
| Standard pricing |
Cached Input | $2.500000 | per mtokens | Reduced cost for cached input |
| Type | Price | Unit | Context Type |
|---|---|---|---|
Input | $5.000000 | per mtokens | Standard |
Output | $20.000000 | per mtokens | Standard |
Cached Input | $2.500000 | per mtokens | Standard Reduced cost for cached input |
| Type | Price | Unit | Savings |
|---|---|---|---|
| Input | $20.000000 | per mtokens | -50% |
| Output | $40.000000 | per mtokens | -50% |
| Type | Price | Unit | Context Type | Savings |
|---|---|---|---|---|
| Input | $2.500000 | per mtokens | Standard | -50% |
| Output | $10 |
| tier_3 |
| 5,000 |
| — |
| 800,000 |
| tier_4 | 10,000 | — | 4,000,000 |
| tier_5 | 20,000 | — | 15,000,000 |
| per mtokens |
| Standard |
| -50% |