Smaller realtime model for text- and audio-based input/output, delivered over WebRTC/WebSocket (preview release).
tokens
tokens
Last Update
Overall Rating
Type | Price | Unit | Notes |
---|---|---|---|
Input | $10.000000 | per mtokens | Standard pricing |
Tier | RPM | RPD | TPM |
---|---|---|---|
tier_1 | 200 | 1,000 | 40,000 |
tier_2 | 400 | — | 200,000 |
$20.000000 |
per mtokens |
Standard pricing |
Cached Input | $0.300000 | per mtokens | Reduced cost for cached input |
Type | Price | Unit | Context Type |
---|---|---|---|
Input | $0.600000 | per mtokens | Standard |
Output | $2.400000 | per mtokens | Standard |
Cached Input | $0.300000 | per mtokens | Standard Reduced cost for cached input |
Type | Price | Unit | Savings |
---|---|---|---|
Input | $5.000000 | per mtokens | -50% |
Output | $10.000000 | per mtokens | -50% |
Type | Price | Unit | Context Type | Savings |
---|---|---|---|---|
Input | $0.300000 | per mtokens | Standard | -50% |
Output | $1 |
tier_3 |
5,000 |
— |
800,000 |
tier_4 | 10,000 | — | 4,000,000 |
tier_5 | 20,000 | — | 15,000,000 |
per mtokens |
Standard |
-50% |