Smaller GPT-4o mini Audio model (preview) that accepts text/audio input and returns text/audio.
tokens
tokens
Last Update
Overall Rating
Type | Price | Unit | Notes |
---|---|---|---|
Input | $10.000000 | per mtokens | Standard pricing |
Tier | RPM | RPD | TPM | Additional Limits |
---|---|---|---|---|
free | 3 | 200 | 40,000 | |
tier_1 | 500 | 10,000 |
$20.000000 |
per mtokens |
Standard pricing |
Type | Price | Unit | Context Type |
---|---|---|---|
Input | $0.150000 | per mtokens | Standard |
Output | $0.600000 | per mtokens | Standard |
Type | Price | Unit | Savings |
---|---|---|---|
Input | $5.000000 | per mtokens | -50% |
Output | $10.000000 | per mtokens | -50% |
Type | Price | Unit | Context Type | Savings |
---|---|---|---|---|
Input | $0.075000 | per mtokens | Standard | -50% |
Output | $0 |
200,000 |
Queue:2,000,000 Requests |
tier_2 | 5,000 | — | 2,000,000 | Queue:20,000,000 Requests |
tier_3 | 5,000 | — | 4,000,000 | Queue:40,000,000 Requests |
tier_4 | 10,000 | — | 10,000,000 | Queue:1,000,000,000 Requests |
tier_5 | 30,000 | — | 150,000,000 | Queue:15,000,000,000 Requests |
per mtokens |
Standard |
-50% |