GPT-4o (“o” for “omni”) is our versatile, high-intelligence flagship model. It accepts both text and image inputs, and produces text outputs (including Structured Outputs).
tokens
tokens
Last Update
Overall Rating
| Type | Price | Unit | Context Type |
|---|---|---|---|
Input | $2.500000 | per mtokens | Standard |
| Tier | RPM | TPM | Additional Limits |
|---|---|---|---|
| tier_1 | 500 | 30,000 | Queue:90,000 Requests |
| tier_2 | 5,000 | 450,000 |
| $10.000000 |
| per mtokens |
| Standard |
Cached Input | $1.250000 | per mtokens | Standard Reduced cost for cached input |
| Type | Price | Unit | Context Type | Savings |
|---|---|---|---|---|
| Input | $1.250000 | per mtokens | Standard | -50% |
| Output | $5.000000 | per mtokens | Standard | -50% |
Queue:1,350,000 Requests |
| tier_3 | 5,000 | 800,000 | Queue:50,000,000 Requests |
| tier_4 | 10,000 | 2,000,000 | Queue:200,000,000 Requests |
| tier_5 | 10,000 | 30,000,000 | Queue:5,000,000,000 Requests |