High price-performance multimodal model for large-scale, low-latency tasks.
tokens
tokens
Last Update
Overall Rating
Type | Price | Unit | Context Type |
---|---|---|---|
ModelDetail.priceKinds.storage | $1.000000 | per mtokens_hour | Standard |
Tier | RPM | RPD | TPM | Additional Limits |
---|---|---|---|---|
free | 10 | 250 | 250,000 | |
tier_1 | 1,000 |
ModelDetail.priceKinds.grounding |
$35.000000 |
per 1000_requests |
Standard |
ModelDetail.priceKinds.live_input | $0.500000 | per mtokens | Standard |
ModelDetail.priceKinds.live_output | $2.000000 | per mtokens | Standard |
Input | $0.000000 | per mtokens | Standard |
Input | $0.300000 | per mtokens | Standard |
Output | $0.000000 | per mtokens | Standard |
Output | $2.500000 | per mtokens | Standard |
Cached Input | $0.075000 | per mtokens | Standard Reduced cost for cached input |
Type | Price | Unit | Resolution | Quality |
---|---|---|---|---|
ModelDetail.priceKinds.live_input | $3.000000 | per mtokens | — | — |
Input | $0.300000 | per mtokens | — | — |
Type | Price | Unit | Notes |
---|---|---|---|
ModelDetail.priceKinds.live_input | $3.000000 | per mtokens | |
Input | $0.300000 | per mtokens | Standard pricing |
Type | Price | Unit | Notes |
---|---|---|---|
ModelDetail.priceKinds.live_input | $3.000000 | per mtokens | |
ModelDetail.priceKinds.live_output | $12.000000 | per mtokens | |
Input | $1.000000 | per mtokens | Standard pricing |
Cached Input | $0.250000 | per mtokens | Reduced cost for cached input |
10,000 |
1,000,000 |
tier_2 | 2,000 | 100,000 | 3,000,000 |
tier_3 | 10,000 | — | 8,000,000 |