Next-gen balanced multimodal model (Agents era).
tokens
tokens
Last Update
Overall Rating
Type | Price | Unit | Context Type |
---|---|---|---|
ModelDetail.priceKinds.storage | $1.000000 | per mtokens_hour | Standard |
Tier | RPM | RPD | TPM | Additional Limits |
---|---|---|---|---|
free | 15 | 200 | 1,000,000 | |
tier_1 | 2,000 |
ModelDetail.priceKinds.live_input |
$0.350000 |
per mtokens |
Standard |
ModelDetail.priceKinds.live_output | $1.500000 | per mtokens | Standard |
Input | $0.100000 | per mtokens | Standard |
Output | $0.400000 | per mtokens | Standard |
Cached Input | $0.025000 | per mtokens | Standard Reduced cost for cached input |
Type | Price | Unit | Resolution | Quality |
---|---|---|---|---|
ModelDetail.priceKinds.live_input | $2.100000 | per mtokens | — | — |
Input | $0.100000 | per mtokens | — | — |
Output | $0.039000 | per image | — | — |
Type | Price | Unit | Notes |
---|---|---|---|
ModelDetail.priceKinds.live_input | $2.100000 | per mtokens | |
Input | $0.100000 | per mtokens | Standard pricing |
Type | Price | Unit | Notes |
---|---|---|---|
ModelDetail.priceKinds.live_input | $2.100000 | per mtokens | |
ModelDetail.priceKinds.live_output | $8.500000 | per mtokens | |
Input | $0.700000 | per mtokens | Standard pricing |
Cached Input | $0.175000 | per mtokens | Reduced cost for cached input |
— |
4,000,000 |
tier_2 | 10,000 | — | 10,000,000 |
tier_3 | 30,000 | — | 30,000,000 |